Size Chart (Pants)
All measurements are in cm unless noted otherwise
Size | Waist Measurement | Length Measurement |
---|---|---|
XSmall (34) | 37 | 113 |
Small (36) | 39 | 113 |
Medium (38) | 43 | 113 |
Large (40) | 47 | 113 |
X-Large (42) | 51 |
113 |
All measurements are in cm unless noted otherwise
Size | Waist Measurement | Length Measurement |
---|---|---|
XSmall (34) | 37 | 113 |
Small (36) | 39 | 113 |
Medium (38) | 43 | 113 |
Large (40) | 47 | 113 |
X-Large (42) | 51 |
113 |